| Products & Services | Industries | Academia | Support | User Community | Company |
| Download Product Updates | | | Get Pricing | | | Trial Software |
| Documentation → Global Optimization Toolbox |
| Contents | Index |
| Learn more about Global Optimization Toolbox |
Function Reference | Alphabetical List Class Reference |
|
| createOptimProblem | Create optimization problem structure |
| run (GlobalSearch) | Find global minimum |
| createOptimProblem | Create optimization problem structure |
| list (CustomStartPointSet) | List custom start points in set |
| list (RandomStartPointSet) | Generate start points |
| run (MultiStart) | Run local solver from multiple points |
| ga | Find minimum of function using genetic algorithm |
| gamultiobj | Find minima of multiple functions using genetic algorithm |
| gaoptimget | Obtain values of genetic algorithm options structure |
| gaoptimset | Create genetic algorithm options structure |
| patternsearch | Find minimum of function using pattern search |
| psoptimget | Obtain values of pattern search options structure |
| psoptimset | Create pattern search options structure |
| saoptimget | Values of simulated annealing options structure |
| saoptimset | Create simulated annealing options structure |
| simulannealbnd | Find unconstrained or bound-constrained minimum of function of several variables using simulated annealing algorithm |
![]() | Simulated Annealing Options | Class Reference | ![]() |

Learn how to use optimization to solve systems of equations, fit models to data, or optimize system performance.
Get free kit| © 1984-2010- The MathWorks, Inc. - Site Help - Patents - Trademarks - Privacy Policy - Preventing Piracy - RSS |