data points
Solar wind velocity is measured in km/sec.
Data collected from http://spaceweather.com/.
| Time Recorded (time1153) | Data (data1153) |
|---|---|
| 20 Jun 2013 05:00:10 | [298.6] |
| 19 Jun 2013 05:00:10 | [292.3] |
| 18 Jun 2013 05:00:09 | [288.4] |
| 17 Jun 2013 05:00:09 | [300.7] |
| 16 Jun 2013 05:00:09 | [338] |
url = 'http://spaceweather.com/'; sw = urlfilter(url,'Solar wind',2); updatetrend(sw(1))
0 comments